Dental Treatment Prices
Fees correct as of December 2020
Treatment from Smilessence | Price |
---|---|
Dental Examinations | |
New patient Dental Health Exam (Inc 2 small X rays) | £85 |
New Patient Emergency Assessment & Advice | £75 |
Existing Patient | £55 |
Children Exam <10 years With a registered parent | Free |
Children Exam <10 years | £18 |
Children Exam 10-14 years Includes Fluoride | £30 |
Teens 14-18 years Includes Fluoride | £45 |
Radiography | |
1 X ray | £15 |
OPG | £60 |
CT scan Partial/full | £125/250 |
Hygiene Visit | |
25 mins approx. | £65 |
60 mins approx. | £130 |
Direct Access with a Hygienist | £75 |
Hygiene with a Clinician | £85 |
Periodontal Antibiotics | £65 |
EMS Air Flow | £40 |
Periodontal therapy (Site specific) | £130 |
White Fillings from: | |
Small Surface | £110 |
2 Surface | £165 |
3 Surface | £175 |
3 Surfaces + | £215 |
Fissure sealant | £55 |
Children’s Fillings White | £65 |
Children’s Extractions | £95 |
Root Canal Treatment | Per Tooth £700 |
Crowns | |
Gold Based | £825 |
Metal Free | From £755 |
CEREC | £795 |
Veneers | |
Composite Bonding | From £195 |
Lab made | From £300 |
Porcelain Veneers | From £895 |
Extractions | each From £120 |
Dentures | |
Basic Plastic | per arch From £850 |
Metal Chrome Cobalt | per arch From £1800 |
Teeth Whitening | |
Single tooth internal | £250 |
Home Whitening Kit | £299 |
Zoom! Power Whitening | £499 |
Zoom Combination | £599 |
Recement Crown | £75 |
Recement Bridge | £95 |
Dental Implants | From £2100 |
Teeth Straightening | |
Invisalign Go | From £3300 |
Invisalign lite | From £3500 |
Invisalign comp | £3999 |
Clear Aligners | each £250 |
Fixed Retainer | £160 |
Removable Retainer | £180 |
Inman Aligner (inc retainer) | £1800 |
6 month Smile single | £2800 |
Double | £3800 |
Facial Rejuvenation | |
Botox/Dysport 1 area | £250 |
Botox/Dysport 2 area | £270 |
Botox/Dysport 3 area | £290 |
Lips | From £175 |
Whole Vial | £300 |
Dermal Filler 0.5ml syringe | £175 |
Dermal Filler 1mm syringe | £300 |
Emergency call out | £295 |
Fees correct as of December 2020

